Know what your copies keep.
Saved settings. Daily results. A record of what changed.
Portfolio observed Oct 29, 6:02 AM Chicago
Daily comparison
Gravia calendar days · today remains provisional
| Day | Wallet | Leader P/L | Our copy P/L | Direction | Evidence |
|---|---|---|---|---|---|
| 2026-10-29 | das0812 | Not recorded | $7.90 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | arsenal8 | Not recorded | $3.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | domtheman | Not recorded | $0.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | BTC 0x943 | Not recorded | -$24.40 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | Gota0 | Not recorded | $0.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | b04 | Not recorded | -$21.20 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | dd22 Weather | Not recorded | $0.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | Volodyab | Not recorded | -$0.80 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | southtide | Not recorded | $0.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-29 | RAK2 | Not recorded | $0.00 | Pending | Partial daySourcesLeader: Not recorded |
| 2026-10-28 | das0812 | $34.21 | $3.70 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | arsenal8 | $83.19 | -$3.80 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | domtheman | $28.03 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | BTC 0x943 | -$384.18 | -$34.30 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | Gota0 | -$91.78 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | b04 | $217.57 | $19.20 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | dd22 Weather | $42.15 | $0.40 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | Volodyab | $1,878.99 | $4.20 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | southtide | $32.15 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-28 | RAK2 | -$115.72 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | das0812 | -$100.92 | -$7.70 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | arsenal8 | $62.29 | -$4.80 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | domtheman | $48.60 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | BTC 0x943 | -$3,528.68 | $83.60 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | Gota0 | -$110.59 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | b04 | $93.27 | $8.80 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | dd22 Weather | $75.36 | -$20.90 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | Volodyab | $44.43 | $0.00 | Flat / near zero | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | southtide | $43.05 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-27 | RAK2 | -$66.47 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | das0812 | $70.50 | $15.00 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | arsenal8 | $86.22 | -$3.30 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | domtheman | $4.77 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | BTC 0x943 | -$1,453.01 | $14.90 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | Gota0 | $62.07 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | b04 | $264.34 | $10.60 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | dd22 Weather | $279.18 | $3.00 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | Volodyab | -$3,454.90 | -$33.40 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | southtide | $2.27 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-26 | RAK2 | $58.24 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | das0812 | $19.08 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | arsenal8 | $156.04 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | domtheman | -$115.72 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | BTC 0x943 | $568.93 | $55.30 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | Gota0 | $106.82 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | b04 | $80.36 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | dd22 Weather | -$102.83 | -$6.40 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | Volodyab | $949.34 | -$4.80 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | southtide | $66.26 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-25 | RAK2 | -$6.81 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | das0812 | -$113.30 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | arsenal8 | -$59.73 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | domtheman | $70.57 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | BTC 0x943 | $3,472.13 | -$5.30 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | Gota0 | $37.81 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | b04 | $12.96 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | dd22 Weather | $65.15 | -$2.90 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | Volodyab | $1,251.53 | $0.00 | Flat / near zero | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | southtide | $208.35 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-24 | RAK2 | $74.57 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | das0812 | $195.42 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | arsenal8 | $256.98 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | domtheman | $117.50 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | BTC 0x943 | $986.47 | $63.80 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | Gota0 | $75.37 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | b04 | $212.18 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | dd22 Weather | $113.96 | -$0.50 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | Volodyab | -$331.01 | $0.00 | Flat / near zero | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | southtide | $16.65 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-23 | RAK2 | $94.12 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | das0812 | -$8.53 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | arsenal8 | $32.25 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | domtheman | -$1.90 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | BTC 0x943 | -$57.31 | -$2.80 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | Gota0 | $48.48 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | b04 | -$19.33 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | dd22 Weather | $16.71 | -$2.30 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | Volodyab | -$8,349.24 | -$39.50 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | southtide | -$5.19 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-22 | RAK2 | $7.26 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | das0812 | $100.51 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | arsenal8 | $231.58 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | domtheman | $51.68 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | BTC 0x943 | -$265.00 | $41.20 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | Gota0 | $0.00 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | b04 | $30.92 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | dd22 Weather | $77.59 | $1.30 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | Volodyab | $20.72 | $1.90 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | southtide | $0.10 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-21 | RAK2 | $52.32 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | das0812 | $29.09 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | arsenal8 | $23.81 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | domtheman | -$147.64 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | BTC 0x943 | -$2,764.55 | -$37.40 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | Gota0 | -$86.17 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | b04 | -$183.46 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | dd22 Weather | $61.83 | -$9.00 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | Volodyab | $1.99 | $1.20 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | southtide | -$85.89 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-20 | RAK2 | $64.16 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | das0812 | $12.98 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | arsenal8 | $48.56 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | domtheman | $69.40 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | BTC 0x943 | -$302.52 | $35.40 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | Gota0 | -$59.54 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | b04 | $182.78 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | dd22 Weather | $68.21 | $5.80 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | Volodyab | $7.27 | $0.00 | Flat / near zero | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | southtide | $24.26 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-19 | RAK2 | $108.92 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | das0812 | $56.41 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | arsenal8 | $33.27 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | domtheman | $79.19 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | BTC 0x943 | -$103.34 | $5.60 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | Gota0 | -$50.43 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | b04 | -$64.75 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | dd22 Weather | $260.18 | $0.50 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | Volodyab | $2,148.76 | $10.70 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | southtide | -$21.24 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-18 | RAK2 | $15.96 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | das0812 | $422.11 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | arsenal8 | $98.19 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | domtheman | $231.09 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | BTC 0x943 | $7,791.06 | $160.10 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | Gota0 | -$33.18 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | b04 | $477.05 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | dd22 Weather | $154.56 | -$3.40 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | Volodyab | -$71.27 | $18.70 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | southtide | $4.53 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-17 | RAK2 | $48.24 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | das0812 | $47.55 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | arsenal8 | -$40.65 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | domtheman | -$35.37 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | BTC 0x943 | $1,468.69 | $65.20 | Aligned | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | Gota0 | $165.14 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | b04 | $14.87 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | dd22 Weather | $37.46 | -$13.20 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | Volodyab | $298.85 | -$30.80 | Diverged | Rounded UI / API marksSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | southtide | -$25.69 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
| 2026-10-16 | RAK2 | $2.22 | Not recorded | Pending | Follower missingSourcesLeader: Gravia Data API profile history · consecutive daily total_pnl_usdc differences |
Collection health
Journal storage · Versioned snapshots
Durable local observations published as a read-only website snapshot. Historical database preserved; its API remains quota-restricted. · Oct 29, 6:22 AM Chicago
Follower daily P/L · Observed · reconciliation pending
All 10 calendars checked. Six wallets have nonzero history; four show no copied positions. Leading zero history withheld. Values rounded to $0.10; current day partial. · Oct 29, 6:22 AM Chicago
Leader daily P/L · Observed
Whole-wallet daily marks; missing or non-consecutive marks are not filled with zero. · Oct 29, 6:16 AM Chicago
Saved settings · Observed
10 active copies read from Gravia. Changes between observations are not continuously captured. · Oct 29, 6:08 AM Chicago
How to read this
A green leader day and a red copy day is a useful investigation signal. Caps, skipped entries, different market selections, fees and positions carried across days can all cause divergence.
We never apply today’s copy percentage to old trades. An accurate scaled benchmark requires settings and position history for that day.